unicredit@unicredit.com.cn 010-64466458   中文 / English
Region Normal Express Urgent
Asia Working Days Price Working Days Price Working Days Price
Hong Kong 8 800 5 1,200 2 1,600
Macau 10-20 1,600 4-9 2,200 --- ---
Taiwan 10-20 1,200 4-8 1,800 --- ---
Korea 15-20 1,600 5-12 2,000 5-7 2,200
Japan 10-12 1,600 6-9 2,200 3-5 2,800
India 10-25 1,200 3-8 1,600 --- ---
Thailand 4-5 1,200 2-3 1,600 --- ---
Vietnam 10-12 1,200 4-5 1,600 2-3 2,000
Cambodia 15-25 1,200 5-7 1,800 --- ---
Indonesia 10-25 1,200 3-8 1,600 3-5 2,600
The Philippines 15-25 1,200 3-13 1,600 5-7 2,000
Singapore 10 800 5 1,200 2 1,600
Malaysia 10 800 5 1,200 --- ---
Kazakhstan 10-12 1,600 6-9 2,200 3-5 2,800
Bangladesh 5-7 1,800 --- --- --- ---
Sri Lanka 5-7 1,800 --- --- --- ---
Bahrain 10-12 1,600 6-9 2,000 3-5 2,600
The UAE 10-12 1,600 6-9 2,000 3-5 2,600
Saudi Arabia 10-12 1,600 6-9 2,000 3-5 2,600
Yemen 10-12 1,600 6-9 2,000 3-5 2,600
Kuwait 10-12 1,600 6-9 2,000 3-5 2,600
Lebanon 10-12 1,600 6-9 2,000 3-5 2,600
Oman 10-12 1,600 6-9 2,000 3-5 2,600
Jordan 10-12 1,600 6-9 2,000 3-5 2,600
Syria 10-12 1,600 6-9 2,000 3-5 2,600
Turkey 10-12 1,600 6-9 2,000 3-5 2,600
Iran 10-12 1,600 6-9 2,000 3-5 2,600
Israel 10-12 1,600 6-9 2,000 3-5 2,600
Pakistan 10-12 1,600 6-9 2,000 3-5 2,600
Region Normal Express Urgent
Africa Working Days Price Working Days Price Working Days Price
Algeria 10-12 1,600 6-9 2,000 3-5 2,600
Angola 10-12 1,200 6-9 1,600 3-5 2,200
Benin 10-12 1,200 6-9 1,600 3-5 2,200
Botswana 10-12 1,200 6-9 1,600 3-5 2,200
Cameroon 10-12 1,200 6-9 1,600 3-5 2,200
Congo 10-12 1,200 6-9 1,600 3-5 2,200
Egypt 10-12 1,600 6-9 2,000 3-5 2,600
Ethiopia 10-12 1,200 6-9 1,600 3-5 2,200
Gabon 10-12 1,200 6-9 1,600 3-5 2,200
Ghana 10-12 1,200 6-9 1,600 3-5 2,200
The Ivory Coast 10-12 1,200 6-9 1,600 3-5 2,200
Kenya 10-12 1,200 6-9 1,600 3-5 2,200
Liberia 10-12 1,800 6-9 2,200 3-5 2,800
Libya 10-12 1,600 6-9 2,000 3-5 2,600
Madagascar 10-12 1,200 6-9 1,600 3-5 2,200
Morocco 10-12 1,600 6-9 2,000 3-5 2,600
Namibia 10-12 1,200 6-9 1,600 3-5 2,200
Nigeria 10-12 1,200 6-9 1,600 3-5 2,200
Senegal 10-12 1,200 6-9 1,600 3-5 2,200
Seychelles 10-12 1,800 6-9 2,200 3-5 2,800
South Africa 10-12 1,800 6-9 2,200 3-5 2,800
Tunisia 10-12 1,600 6-9 2,000 3-5 2,600
Uganda 10-12 1,200 6-9 1,600 3-5 2,200
Zimbabwe 10-12 1,200 6-9 1,600 3-5 2,200
Mauritius 16-30 1,800 8-15 2,200 --- ---
Region Normal Express Urgent
Oceania Working Days Price Working Days Price Working Days Price
Australia 10-20 1,500 3-8 2,000 --- ---
New Zealand 10-20 1,500 3-8 2,000 --- ---
Region Normal Express Urgent
North & South America Working Days Price Working Days Price Working Days Price
United States 10-12 1,200 6-9 1,800 3-5 2,200
Canada 7-9 1,200 5-6 1,600 2-4 2,200
Mexico 10-12 1,200 6-9 1,800 3-5 2,200
Argentina 10-12 1,200 6-9 1,800 3-5 2,200
Bahamas 10-12 1,200 6-9 1,800 3-5 2,200
Belize 10-12 1,200 6-9 1,800 3-5 2,200
Brazil 10-12 1,200 6-9 1,800 3-5 2,200
Caribbean Islands 10-12 1,200 6-9 1,800 3-5 2,200
Chile 10-12 1,200 6-9 1,800 3-5 2,200
The Netherlands Antilles 10-12 1,200 6-9 1,800 3-5 2,200
Nicaragua 10-12 1,200 6-9 1,800 3-5 2,200
Peru 10-12 1,200 6-9 1,800 3-5 2,200
Puerto Rico 10-12 1,200 6-9 1,800 3-5 2,200
Venezuela 10-12 1,200 6-9 1,800 3-5 2,200
Paraguay 10-12 1,200 6-9 1,800 3-5 2,200
Costa Rica 10-12 1,200 6-9 1,800 3-5 2,200
Bolivia 10-12 1,200 6-9 1,800 3-5 2,200
Columbia 10-12 1,200 6-9 1,800 3-5 2,200
Uruguay 10-12 1,200 6-9 1,800 3-5 2,200
Ecuador 10-12 1,200 6-9 1,800 3-5 2,200
Dominica 10-12 1,200 6-9 1,800 3-5 2,200
Salvador 10-12 1,200 6-9 1,800 3-5 2,200
Guadeloupe 10-12 1,200 6-9 1,800 3-5 2,200
Guatemala 10-12 1,200 6-9 1,800 3-5 2,200
Jamaica 10-12 1,200 6-9 1,800 3-5 2,200
Panama 10-12 1,200 6-9 1,800 3-5 2,200
Bermuda 10-12 1,200 6-9 1,800 3-5 2,200
Cayman Islands 10-12 1,200 6-9 1,800 3-5 2,200
British Virgin Islands 10-12 1,200 6-9 1,800 3-5 2,200
Region Normal Express Urgent
Europe Working Days Price Working Days Price Working Days Price
Austria 8-15 1,200 5-6 1,600 3-6 2,000
Belgium 7-9 1,200 5-6 1,600 2-4 2,000
Bulgaria 10-12 1,200 6-9 1,800 3-5 2,200
Channel Islands 7-9 1,200 5-6 1,600 2-4 2,000
Croatia 10-12 1,200 6-9 1,800 3-5 2,200
Cyprus 7-9 1,200 5-6 1,600 2-4 2,000
Czech 10-12 1,200 6-9 1,800 3-5 2,200
Slovakia 10-12 1,200 6-9 1,800 3-5 2,200
Estonia 10-12 1,200 6-9 1,800 3-5 2,200
Norway 9-11 1,200 5-8 1,600 2-4 2,000
Sweden 9-11 1,200 5-8 1,600 2-4 2,000
Finland 9-11 1,200 5-8 1,600 2-4 2,000
Denmark 9-11 1,200 5-8 1,600 2-4 2,000
Ireland 10-12 1,200 6-9 1,600 3-5 2,000
United Kingdom 8-15 1,200 3-6 1,800 --- ---
France 7-9 1,200 5-6 1,600 2-4 2,000
Germany 7-9 1,200 5-6 1,600 2-4 2,000
Gibraltar 7-9 1,200 5-6 1,600 2-4 2,000
Greece 8-15 1,200 6-9 1,600 3-6 2,000
Hungary 10-12 1,200 6-9 1,800 3-5 2,200
Isle of Man 7-9 1,200 5-6 1,600 2-4 2,000
Iceland 10-12 1,200 6-9 1,600 3-5 2,000
Italy 7-9 1,200 5-6 1,600 2-4 2,000
Latvia 10-12 1,200 6-9 1,800 3-5 2,200
Liechtenstein 10-12 1,200 6-9 1,600 3-5 2,000
Lithuania 10-12 1,200 6-9 1,800 3-5 2,200
Luxembourg 7-9 1,200 5-6 1,600 2-4 2,000
Malta 10-12 1,200 6-9 1,600 3-5 2,000
Monaco 7-9 1,200 5-6 1,600 2-4 2,000
Netherlands 8-15 1,200 3-5 1,600 --- ---
Poland 10-12 1,200 6-9 1,600 3-5 2,000
Portugal 7-9 1,200 5-6 1,600 2-4 2,000
Rumania 10-12 1,200 6-9 1,800 3-5 2,200
Ukraine 10-12 1,200 6-9 1,800 3-5 2,200
Switzerland 7-9 1,200 5-8 1,600 2-4 2,000
Russia 10-12 1,200 6-9 1,600 3-5 2,000
Serbia and Montenegro 10-12 1,200 6-9 1,600 3-5 2,000
Slovenia 10-12 1,200 6-9 1,600 3-5 2,000
Spain 7-9 1,200 5-6 1,600 2-4 2,000
Note 1: The price above covers both English and Chinese reports. An extra of 20% will be needed if translated to other languages.
Note 2: Some regions are not covered in the list. Please contact our Customer Services Department for details.
Note 3: Due to all sorts of uncertain reasons, some of the reports might be overdue.
Note 4: The report language is English. 1-2 workings days will be needed if translated to Chinese.


Phone: 010-64466458 010-64466117
Beijing ICP 05027773 Beijing Public Security Preparation 110105014701
All Rights Reserved: Beijing Unicredit Consulation Company Limited